# Pricing — Tanuj Rajput (Shopify developer)

Senior solo Shopify operator based in Delhi/NCR, India, working with D2C brands across India, the US, UK, and UAE. Pricing is published upfront — no discovery call is required to see a range. All prices are in INR with approximate USD equivalents. Last updated: 2026-07-08.

Contact: tanujrajput.dev@gmail.com · +91 79820 69421 · https://tanujrajput.com/contact

## Shopify developer in Delhi — https://tanujrajput.com/shopify-developer-delhi

Custom Shopify themes, Core Web Vitals performance, and CRO for D2C brands.

| Engagement | Price (INR) | Price (USD) | Best for |
|---|---|---|---|
| Theme tweak / single feature | ₹40,000 – ₹1,50,000 | $475 – $1,800 | A specific surgical fix |
| Custom Shopify theme build | ₹1,50,000 – ₹8,00,000 | $1,800 – $9,500 | Launching or replatforming |
| Shopify Plus build | ₹5,00,000 – ₹12,00,000 | $6,000 – $14,000 | Scaling onto Shopify Plus |
| Migration (Woo / Magento / legacy) | ₹1,25,000 – ₹6,00,000 | $1,500 – $7,000 | Moving to Shopify or Plus |
| Monthly retainer | ₹40,000 – ₹80,000/mo | $475 – $950/mo | Ongoing improvement |

## Shopify migration expert — https://tanujrajput.com/shopify-migration-expert

WooCommerce, Magento, BigCommerce, Wix, and legacy Shopify → Shopify or Shopify Plus. SEO-safe 301 redirect mapping, subscription API port, zero data loss.

| Migration | Price (INR) | Price (USD) | Best for |
|---|---|---|---|
| WooCommerce → Shopify | ₹1,25,000 – ₹4,00,000 | $1,500 – $4,800 | Woo stores with plugin-heavy checkouts |
| Magento → Shopify Plus | ₹4,00,000 – ₹8,00,000 | $5,000 – $9,500 | Magento 1 or 2 stores moving to Plus |
| Legacy Shopify → OS 2.0 | ₹1,50,000 – ₹5,00,000 | $1,800 – $6,000 | Vintage themes stuck on old Liquid patterns |
| BigCommerce / Wix → Shopify | ₹1,50,000 – ₹4,50,000 | $1,800 – $5,400 | Mid-catalog stores on locked platforms |
| Post-migration retainer | ₹40,000 – ₹80,000/mo | $475 – $950/mo | First 90 days after cutover |

## Shopify Plus developer — https://tanujrajput.com/shopify-plus-developer

Shopify Plus builds: Functions, Flow, Wholesale/B2B, Markets/international, checkout customization.

| Engagement | Price (INR) | Price (USD) | Best for |
|---|---|---|---|
| Plus custom theme (Functions + Flow) | ₹5,00,000 – ₹8,00,000 | $6,000 – $9,500 | Launching on Plus with checkout customization |
| Full Plus stack (Wholesale + Markets) | ₹8,00,000 – ₹12,00,000 | $9,500 – $14,000 | Adding B2B and international at once |
| Plus migration (Woo / Magento / legacy) | ₹4,00,000 – ₹8,00,000 | $5,000 – $9,500 | Moving onto Plus from another platform |
| Shopify Functions engagement | ₹1,50,000 – ₹4,00,000 | $1,800 – $4,800 | One or two Functions on an existing Plus store |
| Plus retainer | ₹65,000 – ₹1,20,000/mo | $775 – $1,450/mo | Ongoing Plus dev, Flow tuning, Functions iteration |

## Notes

- Every engagement starts with a written scope, a fixed price, a timeline, and a Definition of Done before any work begins.
- No agency layer — you work directly with the senior developer who writes the code.
- Reply time on new briefs: within 24 hours.
